![]() | sphere { colour 1.0, 1.0, 1.0 center (0.0, 0.0, 0.0) radius 2.0 } |
![]() | ellipsoid { colour 1.0, 1.0, 1.0 center (0.0, 0.0, 0.0) radii 3.0, 1.0, 2.0 } |
![]() | box { colour 1.0, 1.0, 1.0 vertex (2.0, 2.0, 2.0) vertex (-2.0, -2.0, -2.0) } |
![]() | cylinder { colour 1.0, 1.0, 1.0 center (-1.0, -2.0, 0.0) center (1.0, 2.0, 0.0) radius 2.0 } |
![]() | cone { colour 1.0, 1.0, 1.0 vertex (0, 2, 0) center (0.0, -1.0, 0.0) radius 2.0 } |
![]() | torus { colour 1.0, 1.0, 1.0 center (0.0, 0.0, 0.0) radius 2.0 radius 1.0 } |
![]() |
polygon { colour 1.0, 1.0, 1.0 vertex (-2.0, -0.7, -2.0) vertex (2.0, -0.7, -2.0) vertex (2.0, -0.7, 2.0) vertex (-2.0, -0.7, 2.0) } |
![]() |
disk { colour 1.0, 1.0, 1.0 center (0.0, 0.0, 0.0) radius 2.0 } |
![]() |
ring { colour 1.0, 1.0, 1.0 center (0.0, 0.0, 0.0) radius 2.0 radius 1.0 } |